Simple, transparent pricing
Provider list price + 5% platform fee + 18% GST. No hidden costs, no minimums, no surprises.
✓
No monthly minimums
Pay only for what you use
✓
No setup fees
Free to sign up and start
✓
GST-compliant invoices
B2B invoices with GSTIN
Chat & Reasoning Models
| Model | Provider | Context | Provider price | + 5% fee | + 18% GST | Final (₹/1M in) | Final (₹/1M out) |
|---|---|---|---|---|---|---|---|
GPT-4oFRONTIER | OpenAI | 128K | $2.50 | $2.63 | $3.10 | ₹258.64 | ₹1,034.57 |
GPT-4o mini | OpenAI | 128K | $0.15 | $0.16 | $0.19 | ₹15.52 | ₹62.07 |
GPT-4 TurboFRONTIER | OpenAI | 128K | $10.00 | $10.50 | $12.39 | ₹1,034.57 | ₹3,103.70 |
o1FRONTIER | OpenAI | 200K | $15.00 | $15.75 | $18.59 | ₹1,551.85 | ₹6,207.39 |
o1-mini | OpenAI | 128K | $3.00 | $3.15 | $3.72 | ₹310.37 | ₹1,241.48 |
o3-mini | OpenAI | 200K | $1.10 | $1.16 | $1.36 | ₹113.80 | ₹455.21 |
Claude Sonnet 4.6FRONTIER | Anthropic | 200K | $3.00 | $3.15 | $3.72 | ₹310.37 | ₹1,551.85 |
Claude Opus 4.6FRONTIER | Anthropic | 200K | $15.00 | $15.75 | $18.59 | ₹1,551.85 | ₹7,759.24 |
Claude Haiku 4.5 | Anthropic | 200K | $0.80 | $0.84 | $0.99 | ₹82.77 | ₹413.83 |
Gemini 2.0 Flash | 1M | $0.10 | $0.11 | $0.12 | ₹10.35 | ₹41.38 | |
Gemini 2.0 ProFRONTIER | 1M | $1.25 | $1.31 | $1.55 | ₹129.32 | ₹517.28 | |
Gemini 1.5 ProFRONTIER | 2M | $1.25 | $1.31 | $1.55 | ₹129.32 | ₹517.28 | |
Gemini 1.5 Flash | 1M | $0.07 | $0.08 | $0.09 | ₹7.76 | ₹31.04 | |
Mistral LargeFRONTIER | Mistral | 128K | $2.00 | $2.10 | $2.48 | ₹206.91 | ₹620.74 |
Mistral Small | Mistral | 128K | $0.10 | $0.11 | $0.12 | ₹10.35 | ₹31.04 |
Codestral | Mistral | 256K | $0.30 | $0.32 | $0.37 | ₹31.04 | ₹93.11 |
Mistral Nemo | Mistral | 128K | $0.15 | $0.16 | $0.19 | ₹15.52 | ₹15.52 |
Llama 3.1 405BFRONTIER | Meta | 128K | $3.00 | $3.15 | $3.72 | ₹310.37 | ₹310.37 |
Llama 3.1 70B | Meta | 128K | $0.60 | $0.63 | $0.74 | ₹62.07 | ₹62.07 |
Llama 3.1 8B | Meta | 128K | $0.05 | $0.05 | $0.06 | ₹5.17 | ₹8.28 |
Command R+FRONTIER | Cohere | 128K | $2.50 | $2.63 | $3.10 | ₹258.64 | ₹1,034.57 |
Command R | Cohere | 128K | $0.15 | $0.16 | $0.19 | ₹15.52 | ₹62.07 |
DeepSeek V3 | DeepSeek | 128K | $0.27 | $0.28 | $0.33 | ₹27.93 | ₹113.80 |
DeepSeek R1 | DeepSeek | 128K | $0.55 | $0.58 | $0.68 | ₹56.90 | ₹226.57 |
Qwen 2.5 72B | Qwen | 128K | $0.40 | $0.42 | $0.50 | ₹41.38 | ₹41.38 |
Embedding Models
| Model | Provider | Context | Provider price | + 5% fee | + 18% GST | Final (₹/1M) |
|---|---|---|---|---|---|---|
| text-embedding-3-large | OpenAI | 8K | $0.13 | $0.14 | $0.16 | ₹13.45 |
| text-embedding-3-small | OpenAI | 8K | $0.02 | $0.02 | $0.02 | ₹2.07 |
| Embed v4 | Cohere | 128K | $0.10 | $0.11 | $0.12 | ₹10.35 |
Monthly cost estimator
Estimate your monthly bill based on expected token usage.
10M
3M
Monthly estimate
Provider cost₹1,37,775.00
Platform fee (5%)+ ₹6,888.75
GST (18%)+ ₹26,039.48
Total / month₹1,70,703.23
At ₹83.5/USD · incl. all taxes
GST note
18% GST is applied on the subtotal (provider price + 5% platform fee) and itemized on every invoice. GSTIN holders receive B2B invoices eligible for input tax credit.